this is a listing of the various shows we have on at various times.
for the most part, we are on air 24 hours a day, 7 days a week.
if you have any requests or questions about the music we are
playing, feel free to call the station at 713.348.ktru, and
we will try to help you out. Also note, that some of our normal
programming is pre-empted for sporting events.
for details.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
| 1am | Robo | Robo | Robo | Robo | Robo | Greg S. | Robo |
| 2am | |||||||
| 3am | |||||||
| 4am | Robo | Robo | Robo | Robo | Robo | Robo | |
| 5am | |||||||
| 6am | |||||||
| 7am | Robo | Brittany R. | Robo | Robo | Robo | Nancy N. | Kelly T. |
| 8am | |||||||
| 9am | |||||||
| 10am | Robo | Erin R. | Robo | Gary P. | Juan G. | Navrang | Dave R., Nick T. |
| 11am | |||||||
| 12pm | Kids | Jazz | |||||
| 1pm | Daniel R. | Simon P., Daniel S. | Robo | Nic S. | Stephanie M. | Africana | |
| 2pm | |||||||
| 3pm | Prabha R. | Melanie J. | Scordatura | ||||
| 4pm | Katie M. | Chris. C. | Tobias P. | ||||
| 5pm | Reggae | Scordatura | |||||
| 6pm | Revelry Report | ||||||
| 7pm | World Music | Post Punk | Blues | Funk | Electronic | Spoken Word | |
| 8pm | Local | Chickenskin | Ayn M., Miguel Q. | ||||
| 9pm | Americana | Sixties | MK Ultra | ||||
| 10pm | Genetic Memory | Hip Hop | Hardcore | Metal | |||
| 11pm | Preston P., Bryce P. | Jerroid D., Vincent C. | |||||
| 12am |
here's a more printer friendly version of the same thing, but in black and white for those of you who want to post it to your television and other common items
print me